CMU 05-499/899: Celebrating Accessibility¶
This Week¶
Lectures & Readings
History of Disability Policy Part 2
calendar_month
Tue Sep 10
slideshow
Slides
Assistive Technologies Part 1
calendar_month
Thu Sep 12
Office Hours
Qiaoqiao's office hours are held on the first floor of TCS.
Kristen's office hours are held in her office WEH 4416 inside the Engineering Library.
Patrick's office hours are held in his office 4SC 201. (407 S. Craig St.)
Andrew's office hours are held in his office TCS 441.
See class calendar below for exact times!
Projects
HW2 - Disability Deep Dive
calendar_month
Released Tue Sep 03
calendar_month
Due September 11, 2024
descriptionHandout
Class Calendar¶
Weekly Schedule¶
Date | Lecture | Reading | Project Deadline |
---|---|---|---|
Mon Aug 26 |
HW1 - Accessible Documents and Presentations / Team Formation Skills Survey
September 5, 2024 descriptionHandout |
||
Tue Aug 27 | Course Introduction | Readings can be found in Announcements on Canvas. | |
Wed Aug 28 | |||
Thu Aug 29 | Disabilities Part 1 | Readings can be found in Announcements on Canvas. | |
Fri Aug 30 | |||
Mon Sep 02 | |||
Tue Sep 03 | Disabilities Part 2 + Team Formation | Readings can be found in Announcements on Canvas. |
HW2 - Disability Deep Dive
September 11, 2024 descriptionHandout |
Wed Sep 04 | |||
Thu Sep 05 | History of Disability Policy Part 1 | Readings can be found in Announcements on Canvas. | |
Fri Sep 06 | |||
Mon Sep 09 | |||
Tue Sep 10 | History of Disability Policy Part 2 | Readings can be found in Announcements on Canvas. | |
Wed Sep 11 | |||
Thu Sep 12 | Assistive Technologies Part 1 | Readings can be found in Announcements on Canvas. | |
Fri Sep 13 | |||
Mon Sep 16 | |||
Tue Sep 17 | Assistive Technologies Part 2 | Readings can be found in Announcements on Canvas. |
HW3 - Accessibility Evaluation
September 24, 2024 |
Wed Sep 18 | |||
Thu Sep 19 | AI-Based Assistive Technologies | Readings can be found in Announcements on Canvas. | |
Fri Sep 20 | |||
Mon Sep 23 | |||
Tue Sep 24 | Software Accessibility Guidelines and Testing | Readings can be found in Announcements on Canvas. | |
Wed Sep 25 | |||
Thu Sep 26 | Design Methods | Readings can be found in Announcements on Canvas. |
P1 - Project Pitches
October 8, 2024 |
Fri Sep 27 | |||
Mon Sep 30 | |||
Tue Oct 01 | IRB-Supported Research | Readings can be found in Announcements on Canvas. | |
Wed Oct 02 | |||
Thu Oct 03 | Disability Advocacy | Readings can be found in Announcements on Canvas. | |
Fri Oct 04 | |||
Mon Oct 07 | |||
Tue Oct 08 | Project Pitches | Readings can be found in Announcements on Canvas. |
P2 - Team Contracts
October 11, 2024 |
Wed Oct 09 | |||
Thu Oct 10 | Responsible AI + Data Equity | Readings can be found in Announcements on Canvas. |
P3 - Project Specification + Mini-IRB
October 24, 2024 |
Fri Oct 11 | |||
Mon Oct 14 | |||
Tue Oct 15 | NO CLASS - Fall Break | Readings can be found in Announcements on Canvas. | |
Wed Oct 16 | |||
Thu Oct 17 | NO CLASS - Fall Break | Readings can be found in Announcements on Canvas. | |
Fri Oct 18 | |||
Mon Oct 21 | |||
Tue Oct 22 | Games and Sports | Readings can be found in Announcements on Canvas. | |
Wed Oct 23 | |||
Thu Oct 24 | Virtual Reality VR/AR/XR/MR | Readings can be found in Announcements on Canvas. |
P4 - Project Milestone 1
November 14, 2024 |
Fri Oct 25 | |||
Mon Oct 28 | |||
Tue Oct 29 | Guest Speaker | Readings can be found in Announcements on Canvas. | |
Wed Oct 30 | |||
Thu Oct 31 | Disability and Creative Digital Arts | Readings can be found in Announcements on Canvas. | |
Fri Nov 01 | |||
Mon Nov 04 | |||
Tue Nov 05 | NO CLASS - Democracy Day | Readings can be found in Announcements on Canvas. | |
Wed Nov 06 | |||
Thu Nov 07 | Accessible Software Development | Readings can be found in Announcements on Canvas. | |
Fri Nov 08 | |||
Mon Nov 11 | |||
Tue Nov 12 | Inclusive Education | Readings can be found in Announcements on Canvas. | |
Wed Nov 13 | |||
Thu Nov 14 | Disability Employment | Readings can be found in Announcements on Canvas. |
P5 - Project Milestone 2
November 26, 2024 |
Fri Nov 15 | |||
Mon Nov 18 | |||
Tue Nov 19 | Transportation + Housing + Museums + Libraries | Readings can be found in Announcements on Canvas. |
HW4 - Celebrating Accessibility Essay
November 27, 2024 |
Wed Nov 20 | |||
Thu Nov 21 | Non-Work Activities (e.g. Cooking, exercise, dating) | Readings can be found in Announcements on Canvas. | |
Fri Nov 22 | |||
Mon Nov 25 | |||
Tue Nov 26 | Fabrication and DIY for Accessibility | Readings can be found in Announcements on Canvas. |
P6 - Project Presentations + Report
December 13, 2024 |
Wed Nov 27 | |||
Thu Nov 28 | NO CLASS - Thanksgiving | Readings can be found in Announcements on Canvas. | |
Fri Nov 29 | |||
Mon Dec 02 | |||
Tue Dec 03 | Final Project Presentations | Readings can be found in Announcements on Canvas. | |
Wed Dec 04 | |||
Thu Dec 05 | Semester Review | Readings can be found in Announcements on Canvas. | |
Fri Dec 06 | |||
Mon Dec 09 | |||
Tue Dec 10 | |||
Wed Dec 11 | |||
Thu Dec 12 | |||
Fri Dec 13 | Final Project Report Due! | Readings can be found in Announcements on Canvas. |